| Click to access Sub Report | Total Number of Persons who Exited to a Permanent Housing Destination (2 Years Prior) | Number Returning to Homelessness in Less than 6 Months (0 - 180 days) | Percentage of Returns in Less than 6 Months (0 - 180 days) | Number Returning to Homelessness from 6 to 12 Months (181 - 365 days) | Percentage of Returns from 6 to 12 Months (181 - 365 days) | Number Returning to Homelessness from 13 to 24 Months (366 - 730 days) | Percentage of Returns from 13 to 24 Months (366 - 730 days) | Number of Returns in 2 Years | Percentage of Returns in 2 Years |
Exit was from SO | New Window or Excel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exit was from ES | New Window or Excel | 52 | 2 | 3.85 | 4 | 7.69 | 4 | 7.69 | 10 | 19.23 |
Exit was from TH | New Window or Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exit was from SH | New Window or Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exit was from PH | New Window or Excel | 135 | 1 | 0.74 | 1 | 0.74 | 2 | 1.48 | 4 | 2.96 |
TOTAL Returns to Homeless-ness | New Window or Excel | 194 | 3 | 1.55 | 5 | 2.58 | 6 | 3.09 | 14 | 7.22 |
The Initial Client Universe: |
|
To access the list of Agencies and Projects the initial Client Universe is based on, click on New Window or Excel |
To access the initial Client Universe, click on New Window or Excel |
|
Procedural Steps Followed in the Performance Measure: |
|
| HMIS Data Elements referenced in this Measure: |
* | Project Type |
* | Project Start Date |
* | Project Exit Date |
* | Destination |
|
1. | The initial Client Universe includes: |
* | Data from Project Types: Emergency Shelter-1, Safe Haven-8, Transitional Housing-2, Rapid Re-Housing-13, Permanent Supportive Housing-3, Permanent Housing Only-9, Permanent Housing with Services-10 and Street Outreach-4. |
* | All clients that are exited to a Permanent Housing Destination in the date range two years prior to the Report Date Range, going back no further than the Maximum Look Back Date (10/01/2012). |
* | Permanent Housing Destinations include: |
| Moved from HOPWA funded project to HOPWA PH-26 |
| Owned by client (no subsidy)-11 |
| Owned by client (subsidy)-21 |
| Permanent housing for formerly homeless persons-3 |
| Rental by client (GPD TIP subsidy)-28 |
| Rental by client (no subsidy)-10 |
| Rental by client (other ongoing subsidy)-20 |
| Rental by client (RRH or equivalent subsidy)-31 |
| Rental by client (VASH subsidy)-19 |
| Staying or living with Family, permanent tenure-22 |
| Staying or living with Friends, permanent tenure-23 |
2. | Each client's earliest Project Exit Date is determined where the Destination was Permanent Housing. |
* | The distinct number of clients exited according to the Project Type is reported in the first column above. |
3. | From the above dataset we scan forward in time beginning from each client's Project Exit Date to see if the client has a Project Start into a project indicating the client is now homeless again. |
* | When scanning we exclude the reappearance of a client into a Transitional or Permanant Housing Project if the Date Entered falls within 14 days of the client's above Project Exit Date. |
* | This prevents accidently counting clients who are proceeding through the CoC in a natural progression. |
4. | Clients with a subsequent Project Start, is reported in the appropriate column based on the number of days elapsed since becoming homeless again. |